Route 26
North Omaha Circulator
Route Schedules
- Weekdays Counter Clockwise
- Saturday Clockwise
- Saturday Counter Clockwise
- Sunday Clockwise
- Sunday Counter Clockwise
- Weekdays Clockwise
| From Route |
| 22nd & Cuming |
| North Omaha Transit Center |
| 24th & Laurel |
| 30th & Martin Ave |
| 42nd & Curtis |
| Fontenelle Blvd & Jaynes |
| 32nd & Sorensen (MCC) |
| North Omaha Transit Center |
| 22nd & Cuming |
| To Route |
Weekdays Counter Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | next | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd & Cuming | 5:08 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| North Omaha Transit Center | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | next | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:45 | 9:15 | 10:45 |
| 24th & Laurel | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | next | 2:21 | 3:21 | 4:21 | 5:21 | 6:22 | 7:52 | 9:22 | 10:52 |
| 30th & Martin Ave | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | next | 2:27 | 3:27 | 4:27 | 5:27 | 6:29 | 7:59 | 9:29 | 10:59 |
| 42nd & Curtis | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | next | 2:33 | 3:33 | 4:33 | 5:33 | 6:36 | 8:06 | 9:36 | 11:06 |
| Fontenelle Blvd & Jaynes | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | next | 2:38 | 3:38 | 4:38 | 5:38 | 6:42 | 8:12 | 9:42 | 11:12 |
| 32nd & Sorensen (MCC) | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | next | 2:40 | 3:40 | 4:40 | 5:40 | 6:44 | 8:14 | 9:44 | 11:14 |
| North Omaha Transit Center | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | next | 2:43 | 3:43 | 4:43 | 5:43 | 6:48 | 8:18 | 9:48 | --:-- |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 11:20 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | next | 26 | 26 | 26 | 26 | 24 | 24 | 24 |
| From Route |
| 22nd & Cuming |
| North Omaha Transit Center |
| 42nd & Ames |
| Fontenelle Blvd & Jaynes |
| 42nd & Curtis |
| 30th & Martin Ave |
| 24th & Laurel |
| North Omaha Transit Center |
| To Route |
Saturday Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
|---|---|---|---|---|---|---|---|---|
| 22nd & Cuming | 6:28 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| North Omaha Transit Center | 6:35 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 |
| 42nd & Ames | 6:40 | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:10 |
| Fontenelle Blvd & Jaynes | 6:44 | 8:14 | 9:44 | 11:14 | 12:44 | 2:14 | 3:44 | 5:14 |
| 42nd & Curtis | 6:51 | 8:21 | 9:51 | 11:21 | 12:51 | 2:21 | 3:51 | 5:21 |
| 30th & Martin Ave | 6:57 | 8:27 | 9:57 | 11:27 | 12:57 | 2:27 | 3:57 | 5:27 |
| 24th & Laurel | 7:06 | 8:36 | 10:06 | 11:36 | 1:06 | 2:36 | 4:06 | 5:36 |
| North Omaha Transit Center | 7:15 | 8:45 | 10:15 | 11:45 | 1:15 | 2:45 | 4:15 | 5:45 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| From Route |
| North Omaha Transit Center |
| 24th & Laurel |
| 30th & Martin Ave |
| 42nd & Curtis |
| Fontenelle Blvd & Jaynes |
| 32nd & Sorensen (MCC) |
| 42nd & Ames |
| North Omaha Transit Center |
| 22nd & Cuming |
| To Route |
Saturday Counter Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | next | 35 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 7:20 | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 | 4:20 | 5:50 | 6:15 | next | 7:45 | 9:15 |
| 24th & Laurel | 7:28 | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 | 4:28 | 5:58 | 6:21 | next | 7:51 | 9:21 |
| 30th & Martin Ave | 7:37 | 9:07 | 10:37 | 12:07 | 1:37 | 3:07 | 4:37 | 6:07 | 6:31 | next | 8:01 | 9:31 |
| 42nd & Curtis | 7:43 | 9:13 | 10:43 | 12:13 | 1:43 | 3:13 | 4:43 | 6:13 | 6:36 | next | 8:06 | 9:36 |
| Fontenelle Blvd & Jaynes | 7:50 | 9:20 | 10:50 | 12:20 | 1:50 | 3:20 | 4:50 | 6:20 | 6:43 | next | 8:13 | 9:43 |
| 32nd & Sorensen (MCC) | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 6:45 | next | 8:15 | 9:45 |
| 42nd & Ames | 7:55 | 9:25 | 10:55 | 12:25 | 1:55 | 3:25 | 4:55 | 6:25 | --:-- | next | --:-- | --:-- |
| North Omaha Transit Center | 8:00 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 5:00 | 6:30 | 6:48 | next | 8:18 | --:-- |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 6:37 | --:-- | next | --:-- | 9:51 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | next | 24 |
| From Route |
| 22nd & Cuming |
| North Omaha Transit Center |
| 42nd & Ames |
| Fontenelle Blvd & Jaynes |
| 42nd & Curtis |
| 30th & Martin Ave |
| 24th & Laurel |
| North Omaha Transit Center |
| To Route |
Sunday Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
|---|---|---|---|---|---|---|---|---|
| 22nd & Cuming | 5:58 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| North Omaha Transit Center | 6:05 | 7:35 | 9:05 | 10:35 | 12:05 | 1:35 | 3:05 | 4:35 |
| 42nd & Ames | 6:10 | 7:40 | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 |
| Fontenelle Blvd & Jaynes | 6:14 | 7:44 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 |
| 42nd & Curtis | 6:21 | 7:51 | 9:21 | 10:51 | 12:21 | 1:51 | 3:21 | 4:51 |
| 30th & Martin Ave | 6:27 | 7:57 | 9:27 | 10:57 | 12:27 | 1:57 | 3:27 | 4:57 |
| 24th & Laurel | 6:36 | 8:06 | 9:36 | 11:06 | 12:36 | 2:06 | 3:36 | 5:06 |
| North Omaha Transit Center | 6:45 | 8:15 | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 | 5:15 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| From Route |
| North Omaha Transit Center |
| 24th & Laurel |
| 30th & Martin Ave |
| 42nd & Curtis |
| Fontenelle Blvd & Jaynes |
| 42nd & Ames |
| North Omaha Transit Center |
| 22nd & Cuming |
| To Route |
Sunday Counter Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
|---|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 6:50 | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:20 |
| 24th & Laurel | 6:58 | 8:28 | 9:58 | 11:28 | 12:58 | 2:28 | 3:58 | 5:28 |
| 30th & Martin Ave | 7:07 | 8:37 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 | 5:37 |
| 42nd & Curtis | 7:13 | 8:43 | 10:13 | 11:43 | 1:13 | 2:43 | 4:13 | 5:43 |
| Fontenelle Blvd & Jaynes | 7:20 | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 | 4:20 | 5:50 |
| 42nd & Ames | 7:25 | 8:55 | 10:25 | 11:55 | 1:25 | 2:55 | 4:25 | 5:55 |
| North Omaha Transit Center | 7:30 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:00 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 6:07 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| From Route |
| North Omaha Transit Center |
| 32nd & Sorensen (MCC) |
| Fontenelle Blvd & Jaynes |
| 42nd & Curtis |
| 30th & Martin Ave |
| 24th & Laurel |
| North Omaha Transit Center |
| 22nd & Cuming |
| To Route |
Weekdays Clockwise
| From Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | next | 26 | 26 | 26 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | next | 2:45 | 3:45 | 4:45 | 5:45 |
| 32nd & Sorensen (MCC) | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | next | 2:47 | 3:47 | 4:47 | 5:47 |
| Fontenelle Blvd & Jaynes | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | next | 2:50 | 3:50 | 4:50 | 5:50 |
| 42nd & Curtis | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | next | 2:56 | 3:56 | 4:56 | 5:56 |
| 30th & Martin Ave | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | next | 3:01 | 4:01 | 5:01 | 6:01 |
| 24th & Laurel | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | next | 3:07 | 4:07 | 5:07 | 6:07 |
| North Omaha Transit Center | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | next | 3:13 | 4:13 | 5:13 | 6:13 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | 6:20 |
| To Route | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | next | 26 | 26 | 26 |